
Formula
| INGREDIENTS | mg/caps | ACTIVE |
|---|---|---|
| L-Ascorbic Acid (Vitamin C covered) | 82,05 | 80 mg |
| Glucose anhidra | 76 | – |
| DI-alpha Tocopherol acetate (Vitamin E) | 18 | 12 mg |
| Nicotinamide (Vitamin B3) | 16 | 16 mg |
| D-Pantothenic calcium (Vitamin B5) | 6,51 | 6 mg |
| Cyanocobalamin 0,1% in maltodextrin (Vitamin B12) | 2,5 | 2,5 mcg |
| Pyridoxine Hydrochloride (Vitamin B6) | 1,71 | 1,4 mg |
| Riboflavin (Vitamin B2) | 1,4 | 1,4 mg |
| Thiamine Mononitrate (Vitamin B1) | 1,27 | 1,1 mg |
| Folic Acid (Vitamin B9) | 0,2 | 200 mcg |
| D-Biotin (Vitamin B8) | 0,05 | 50 mcg |
| Excipients | q.s. | |
| Dyes | q.s. |
Physical and chemical specifications
| TEST | SPECIFICATIONS |
|---|---|
| Size | Soft gelatine capsule. Minimum 10 oval (10,000 caps/box) |
| Colour | RP02_05 Orange |