
Formula
| INGREDIENTS | mg/caps | Active |
|---|---|---|
| Salmon oil 18/12 EPA/DHA 1% | 495 | 89,1 mg EPA 59,4 mg DHA |
| Natural Vitamin E 67% (D-alpha tocopherol) | 15 | 10 mg Vit.E |
| Pure salmon oil min. 7EPA 7DHA | 5 | Min. 0,35 EPA Min. 0,35 DHA |
| Vitaheess E sf PLUS | 0,1 | |
| Gelatine | q.s. | |
| Glicerin | q.s. |
Physical and chemical specifications
| TEST | SPECIFICHE |
|---|---|
| Size | Soft gelatine capsule. Minimum 10 oval (10,000 caps/box) |
| Colour | Natural |